10, జులై 2020, శుక్రవారం

గోల్డ్ ఈ టి ఎఫ్ ప్రయోగ ఫలితం

క్రితం సారి ఎక్స్చేంజ్ ట్రేడెడ్ ఫండ్స్ కోసం వ్రాశాను కదా...

దానికి సంబంధించి నేను జూన్ ఒకటి నుండి జూన్ 30 వరకు కొన్న గోల్డ్ బీస్ (నిప్పన్ గోల్డ్ ఈ.టి ఎఫ్ ) మరియు ప్రస్తుత ధర ప్రకారం దాని విలువ క్రింద పొందుపరచడం జరిగింది.  ఉపయోగపడుతుందేమో చూడండి


Nippon ETF Gold - NSE - 10/07 (13:11)
PRICE TODAY BUY QTY  BUY PRICE  DATE OF BUY  Inv. Amt  Overall Gain Overall Gain% Latest Value
43.01 12   41.28 01-06-2020     495.00    21.00      4.24     516.00
43.01 12   41.28 02-06-2020     495.00    21.00      4.24     516.00
43.01 10   41.11 03-06-2020     411.00    19.00      4.62     430.00
43.01 12   40.70 04-06-2020     488.00    28.00      5.74     516.00
43.01 14   40.92 05-06-2020     573.00    29.00      5.06     602.00
43.01 10   40.62 08-06-2020     406.00    24.00      5.91     430.00
43.01 10   40.75 09-06-2020     408.00    22.00      5.39     430.00
43.01 5   41.56 11-06-2020     208.00      7.00      3.37     215.00
43.01 5   41.70 15-06-2020     209.00      6.00      2.87     215.00
43.01 10   41.80 18-06-2020     418.00    12.00      2.87     430.00
43.01 10   41.86 19-06-2020     419.00    11.00      2.63     430.00
43.01 10   42.38 22-06-2020     424.00      6.00      1.42     430.00
43.01 10   42.29 23-06-2020     423.00      7.00      1.65     430.00
43.01 10   42.44 24-06-2020     424.00      6.00      1.42     430.00
43.01 20   42.33 25-06-2020     847.00    13.00      1.53     860.00
43.01 10   42.27 26-06-2020     423.00      7.00      1.65     430.00
43.01 10   42.67 29-06-2020     427.00      3.00      0.70     430.00
43.01 10   42.48 30-06-2020     425.00      5.00      1.18     430.00
  190    7,922.00  247.00      3.14  8,170.00
TOTAL INVESTMENT DURING THE MONTH OF JUNE              7,922.00
VALUE AS ON THE DAY        8,170.00
PROFIT     248.00
%AGE                     3.13
NOTE : FROM PROFIT %AGE, BROKERAGE CHARGES ETC. HAVE TO
BE DEDUCTED, THEN WE WILL GET ACTUAL PROFIT  
      SBI BROKERAGE CHARGES       112.64
      NET PROFIT         135.36
      PROFIT PERCENTAGE FOR JUNE         1.71
      YEARLY PERCENTAGE         20.50